Know Your Enemy
Every threat in the cosmos, from Tier-1 jellies to the Pulsar Guardian. Tank enemies soak damage, Ranged enemies fire from afar, and Outer Galaxy mobs hit dramatically harder.
The Swarm — 50 Foes
HP and damage scale steeply by tier. Difficulty multipliers (Hard ×1.5, Cosmic ×2.5 HP) stack on top of these base values.
Tiers 1–4 · Early Swarm
| Enemy | Tier | HP | Speed | Damage |
|---|---|---|---|---|
| Void Glow Orb | T1 | 10 | 2.2 | 6 |
| Nebula Jelly | T1 | 8 | 2.0 | 5 |
| Mini Probe Drone | T1 | 12 | 2.5 | 8 |
| Crystal Floater | T1 | 14 | 1.8 | 7 |
| Plasma Serpent Ranged | T2 | 18 | 2.4 | 12 |
| Eye Tentacle | T2 | 22 | 1.5 | 15 |
| Spore Wasp | T2 | 15 | 2.6 | 10 |
| Rock Fragment Tank | T2 | 35 | 0.8 | 14 |
| Void Manta | T3 | 30 | 2.0 | 16 |
| Energy Phantom | T3 | 28 | 1.8 | 15 |
| Stellar Starfish | T3 | 35 | 1.2 | 18 |
| Angler Lantern Ranged | T3 | 32 | 1.5 | 17 |
| Quantum Spinner | T4 | 45 | 2.2 | 20 |
| Ribbon Phantom | T4 | 40 | 1.9 | 22 |
| Vortex Drifter | T4 | 55 | 1.4 | 25 |
| Neon Mothra Ranged | T4 | 38 | 2.4 | 18 |
Tiers 5–8 · Mid Threats
| Enemy | Tier | HP | Speed | Damage |
|---|---|---|---|---|
| Spike Virus | T5 | 65 | 1.8 | 28 |
| Coral Bloom | T5 | 80 | 1.2 | 25 |
| Blade Arrowhead Ranged | T5 | 60 | 2.5 | 30 |
| Chain Eye Ranged | T6 | 100 | 1.6 | 35 |
| Frost Wyrm | T6 | 120 | 1.8 | 38 |
| Flame Wyrmling | T6 | 90 | 2.2 | 42 |
| Frost Specter | T7 | 150 | 1.7 | 48 |
| Thunder Sphere Ranged | T7 | 140 | 2.1 | 52 |
| Nano Gear Swarm | T7 | 160 | 1.4 | 45 |
| Whispering Void | T8 | 200 | 1.5 | 60 |
| Bio Bloom Pod | T8 | 240 | 1.0 | 55 |
| Cosmic Ray Fish | T8 | 180 | 2.3 | 65 |
Tiers 9–10 · Inner Apex
| Enemy | Tier | HP | Speed | Damage |
|---|---|---|---|---|
| Lava Rock Blob Tank | T9 | 300 | 1.2 | 85 |
| Plasma Jelly Swarm | T9 | 260 | 1.9 | 80 |
| Shadow Stalker | T10 | 420 | 2.2 | 120 |
| Crystal Vortex Ranged | T10 | 480 | 1.6 | 130 |
Tiers 11–12 · Outer Galaxy
| Enemy | Tier | HP | Speed | Damage |
|---|---|---|---|---|
| Asteroid Crab Tank · Outer | T11 | 700 | 1.0 | 150 |
| Cosmic Jellyfish Outer | T11 | 600 | 1.6 | 140 |
| Galaxy Mantis Ranged · Outer | T11 | 550 | 1.9 | 160 |
| Star Scarab Beetle Outer | T11 | 600 | 1.7 | 145 |
| Void Bat Outer | T11 | 500 | 2.1 | 140 |
| Void Eel Outer | T11 | 550 | 2.5 | 155 |
| Nebula Octopus Outer | T12 | 1,100 | 1.4 | 195 |
| Nebula Scorpion Ranged · Outer | T12 | 1,000 | 1.6 | 205 |
| Aurora Moth Outer | T12 | 850 | 2.0 | 175 |
| Galaxy Wasp Ranged · Outer | T12 | 900 | 2.1 | 190 |
Tiers 13–14 · Endgame
| Enemy | Tier | HP | Speed | Damage |
|---|---|---|---|---|
| Aurora Serpent Outer | T13 | 1,600 | 1.8 | 250 |
| Comet Ray Ranged · Outer | T13 | 1,400 | 2.0 | 270 |
| Nebula Serpent Outer | T13 | 1,700 | 1.7 | 245 |
| Plasma Raptor Outer | T13 | 1,450 | 2.5 | 265 |
| Void Shark Outer | T13 | 1,500 | 2.4 | 275 |
| Cosmic Manta Ray Outer | T14 | 2,500 | 1.9 | 310 |
| Nebula Panther Outer | T14 | 2,400 | 2.3 | 330 |
| Plasma Wyrm Outer | T14 | 2,800 | 1.8 | 320 |
How to survive the swarm
🌀 Kite in wide circles
Never stand still. Lead the swarm in a big loop so your auto-fire and trailing AoE pools (napalm, toxic, fire) mow them down as they chase. Tanks and ranged enemies are the exception — peel away from Tanks and break line-of-sight on Ranged.
⚠️ Respect the Outer Galaxy
Tier 11+ mobs jump from hundreds to thousands of HP and 140–330 contact damage. Don't push into sectors 11–20 until your build has a finished evolution and your permanent damage/HP upgrades are deep — or Cosmic difficulty will end you in seconds.
🎯 Prioritise Ranged & elites
Ranged enemies (marked in the tables) chip you from off-screen. Reposition so your weapons clear them first, then return to the melee swarm.
The 7 Cosmic Bosses
Each sector ends in a boss. They have a weak side — hit it for bonus damage and burn them down before their contact damage shreds you.